Anime Expeditions Enemies — Bosses, Elites, and Stage Fights
This is the Anime Expeditions enemy directory: bosses, elites, and basic stage enemies synced from Module:EnemyData. Bioinsect is a summonable unit, not an enemy on this list. Encounter nodes (Speak / Barter / Engage) are part of Expeditions, not this roster. Filter by type and rarity, then open an enemy for stats and gamemodes from the last verified wiki snapshot.
Overview
An Enemy refers to a singular instance of an entity that Units attack within stages. When killed, Enemies may contribute to any relevant counters (Enemies Killed, kill-based Unit Passives, etc.), add Yen to the player(s)'s balance, and interact with various gamemode-specific mechanics. Enemies can be 'collected' for viewing and rewards in the Enemy Index.
To understand the enemy list simply, follow this guide:
To summarize, search for the gamemode, then the map, and the strongest enemies come first.
- Enemies are organized by gamemode, then by map.
- Within each collapsible (click to expand them!), enemies are organized by 'rarity.'
- These rarities correspond to an enemy's Type: Basic, Elite, and Boss. Please read the Information for an explanation.
- Bosses are in red, like the Secret rarity.
- Elites are in yellow, like the Legendary rarity.
- Basics are in blue, like the Rare rarity.
Condensed from Enemies · revid 7829. Not a full wiki prose copy.
Showing 79 of 79
| Icon | Name | Type | Rarity |
|---|---|---|---|
| Act 3 Elite 1 | Elite | Legendary | |
| Act 3 Elite 2 | Elite | Legendary | |
![]() | Adventurer | Enemy | Rare |
![]() | Autumn | Elite | Legendary |
![]() | Bandit | Enemy | Rare |
![]() | Battle Clone | Enemy | Rare |
![]() | Berserker | Boss | Secret |
![]() | Bouncer | Elite | Legendary |
![]() | Buddha (Blue) | Basic | Rare |
![]() | Buddha (Green) | Basic | Rare |
![]() | Butterfly | Boss | Secret |
![]() | Centipede | Boss | Secret |
![]() | Centipede Curse | Boss | Secret |
![]() | Club Officer | Boss | Secret |
![]() | Copper Demon | Elite | Legendary |
![]() | Corrupt Elder | Boss | Secret |
![]() | Crimson Fang | Elite | Legendary |
![]() | Crow | Boss | Secret |
![]() | Cursed Immortal | Boss | Secret |
![]() | Cursed Summoner | Boss | Secret |
![]() | Dark Mage | Boss | Secret |
![]() | Demon of Obedience | Boss | Secret |
![]() | Demon Prince | Boss | Secret |
![]() | Diamond Officer | Boss | Secret |
![]() | Dynablade | Elite | Legendary |
![]() | Elf Mage Clone | Boss | Secret |
![]() | Fabric Curse | Basic | Rare |
![]() | Fairy | Basic | Rare |
![]() | Faith | Boss | Secret |
![]() | Flame Emperor | Elite | Legendary |
![]() | Furyblade | Elite | Legendary |
![]() | Gargoyles | Basic | Rare |
![]() | Glam Reaper | Elite | Legendary |
![]() | Grey Demon | Elite | Legendary |
![]() | Heart Officer | Boss | Secret |
![]() | Ice Mage Clone | Elite | Legendary |
![]() | Imitation Demon | Elite | Legendary |
![]() | Imperial Council | Enemy | Rare |
![]() | Imperial Warrior | Enemy | Rare |
![]() | Insect Curse | Elite | Legendary |
![]() | Jelly | Elite | Legendary |
![]() | Khakkhara | Elite | Legendary |
![]() | Knight | Basic | Rare |
![]() | Lower Deity | Elite | Legendary |
![]() | Marine | Basic | Rare |
![]() | Mirror Demon | Boss | Secret |
![]() | Mr. Magenta | Elite | Legendary |
![]() | Mutant Parasite | Boss | Secret |
![]() | Oni | Elite | Legendary |
![]() | Orange Petal | Boss | Secret |
![]() | Pacifism | Boss | Secret |
![]() | Pelican Curse | Elite | Legendary |
![]() | Piety | Boss | Secret |
![]() | Proctor Clone | Boss | Secret |
![]() | Purity | Boss | Secret |
![]() | Purple Flower | Boss | Secret |
![]() | Razorjaw | Boss | Secret |
![]() | Reaper | Basic | Rare |
![]() | Red Demon | Elite | Legendary |
![]() | Resurrected Knight | Basic | Rare |
![]() | Reticence | Boss | Secret |
![]() | Rope Weaver | Boss | Secret |
![]() | Sashimi | Elite | Legendary |
![]() | School Curse | Basic | Rare |
![]() | School Girl | Elite | Legendary |
![]() | Serpent Medic | Elite | Legendary |
![]() | Serpent Sage | Elite | Legendary |
![]() | Silver Justice | Boss | Secret |
![]() | Silver Serpent | Boss | Secret |
![]() | Skull Troop | Enemy | Rare |
![]() | Skull Trooper | Enemy | Rare |
![]() | Soul Footsoldier | Basic | Rare |
![]() | Spade Officer | Boss | Secret |
![]() | Spiral Clone | Enemy | Rare |
![]() | String Demon | Boss | Secret |
![]() | Thread Demon | Elite | Legendary |
![]() | Titan Worm | Boss | Secret |
![]() | Toy | Basic | Rare |
![]() | Yellow Petal | Boss | Secret |
No enemies match these filters.
Information
Enemies are typically encountered throughout every Gamemode across various Maps. Gamemodes are structured to have various archetypes of enemies with varying Health Points (HP) and walkspeed, as well as enemy-specific Modifiers.
Most gamemodes progressively increase the HP of all enemies, and typically have an enemy body composed of Basic enemies, stronger and more significant Elites (like mini-bosses, for example), and highly significant and powerful Bosses. The significance of an enemy typically denotes its scarcity, and most always denotes its 'severity'—the perceived threat of their HP and mechanics.
So long as an enemy is present on the map, a traditional match will not end.
Mechanic Structure
Enemies are built upon a global scaling system. Firstly, all enemies are empty entities with no true differentiation except their Type, Model, and Base HP. An enemy's base HP is the primary factor in the scaling formula. Some factors can override it, just as they can override later parts of the formula. Because of this design, enemies don't have inherent Modifiers or final HP.
- An enemy's type is first chosen per gamemode. Although there are 3 main types, these types are then subdivided (e.g., Basic 1) to apply HP, modifier arrays, etc.
- The enemy's base HP takes into account the gamemode, the act of the gamemode, the map, the difficulty, the players, and the wave.
- Through various interactions, enemy types gain a curved growth to their HP.
- Anything can modify the scaling; be sure to check Modifiers, Stages, and Enemy pages for intricate information.
- Although HP remains a fixed curve, Modifiers selected are placed into an array for an enemy type and will come out at random per-wave. Modifiers listed on enemy pages belong to this array unless stated as explicitly everpresent.
- Every enemy's default speed is 2.4.












































































