How to Debuff Enemies in Anime Expeditions (Modifiers)
In Anime Expeditions, a debuff is a modifier on enemies or the match — not a cheat menu and not an unofficial modded client. This directory lists synced modifiers from Module:ModifierData. To debuff enemies, open enemy-type modifiers (start with Zone Debuff) and read the description on each detail page. Game modifiers change run rules; enemy modifiers change what you fight. Filter by type, then follow the wiki revision we captured.
Overview
Modifiers are Stage mechanics that alter the default mechanics of gameplay. Modifiers can change any type of mechanic that appears in a stage, like global resistances, or unit placements. As the features of enemies are totally localized within the Stage that they are on, a modifier can seamlessly affect the enemies that spawn.
Modifiers come in two major categories: Game Modifier and Enemy Modifier.
A stage's info, both in and out of a match, will clearly state which modifiers are present; even if only one enemy group has an Enemy Modifier, it will be listed in the Stage Effects. Game Modifiers are naturally also always listed.
- A Game Modifier is a greater modifier that alters the intrinsic mechanics of a stage. It typically targets one specific mechanic, explicit or not, to change. Through Game Modifiers, features can be modified to any extent, as well as simply being disabled.
- An Enemy Modifier is a lesser modifier that only affects the enemy group that it is applied to. Any enemy that spawns in that group will have that modifier on spawn. These are always above the head of enemies affected.
Condensed from Modifier · revid 7756. Not a full wiki prose copy.
Showing 51 of 51
| Icon | Name | Type | Description |
|---|---|---|---|
![]() | Armored | Enemy Modifier | Takes 33% less damage from full AoE attacks. |
![]() | Boss Waves | Game Modifier | All enemies are bosses. |
![]() | Bulwark | Enemy Modifier | Every 10 seconds, becomes immune to damage for 3 seconds. |
![]() | Burrowing | Enemy Modifier | Every 8 seconds, burrows underground for 2 seconds, becoming untargetable. |
![]() | Cage | Enemy Modifier | Pick a random unit on the field, and cage them, disabling their attacks, passive… |
![]() | Cards Disabled | Game Modifier | Blood Money and Bounty Hunter Cards are disabled. |
![]() | Commander | Enemy Modifier | Grants nearby enemies within 5 range +20% movement speed and +20% health. |
![]() | Corruption | Enemy Modifier | Receive 50% increased incoming damage from all sources. |
![]() | Dawn | Enemy Modifier | Enemies spawned by Splitter or Summoner have 99% reduced health and 5 Shield. |
![]() | Death | Enemy Modifier | Grants nearby enemies a stacking +20% permanent speed boost. Applying soft cc wi… |
![]() | Explosive | Enemy Modifier | On death, explodes in a 10 range radius and stuns units for 2 seconds. |
![]() | Fear | Enemy Modifier | Every 15 seconds, decrease DMG/SPA/RNG by -10% to all units within 30 range for … |
| Greed | Enemy Modifier | Every 10 seconds, steal 10% HP of all nearby enemies within 5 range. | |
![]() | Immunity | Enemy Modifier | Immune to all soft and hard crowd control effects. |
![]() | Mirror | Game Modifier | Enemies copy all units' elements as resistances. |
![]() | Momentum | Enemy Modifier | Gains 2% movement speed per second up to a maximum of 50%. |
![]() | No Anvils | Game Modifier | Stat Anvils are disabled. |
![]() | No Farms | Game Modifier | Farm units are disabled. |
![]() | No Repair | Game Modifier | The Repair Hammer is disabled. |
![]() | No Research Tree | Game Modifier | Research Tree Upgrades are disabled. |
![]() | No Tomes | Game Modifier | Trait Tomes are disabled. |
![]() | Regen I | Enemy Modifier | Regenerates 1% maximum health per second. |
![]() | Regen II | Enemy Modifier | Regenerates 3% maximum health per second. |
![]() | Regen III | Enemy Modifier | Regenerates 5% maximum health per second. |
![]() | Regen IV | Enemy Modifier | Regenerates 8% maximum health per second. |
![]() | Reinforced | Enemy Modifier | Takes 30% less damage from all sources. |
![]() | Research Project | Enemy Modifier | Grants progress towards your active Expedition Project. |
![]() | Resistance | Game Modifier | Resistances cycle from Flame > Hydro > Gale > Terra > Light > Storm > Dark every… |
![]() | Retaliation Counter | Enemy Modifier | After every 20 hits, stuns all units for 2 seconds. |
![]() | Shield | Enemy Modifier | Protected by an attack-absorbing shield. |
![]() | Shielded | Game Modifier | All enemies spawn with 10 shields. |
![]() | Short Range | Game Modifier | All ally units' ranges are decreased by -25%. |
![]() | Soldier | Enemy Modifier | Gains +20% movement speed while near a Commander. |
![]() | Speedy | Game Modifier | Enemies are 50% faster. |
![]() | Splitter | Enemy Modifier | On death, splits into 3 enemies, each having 33% of its health. |
![]() | Sprinter | Enemy Modifier | Moves 45% faster but has 20% less health. |
![]() | Status Cleanse | Enemy Modifier | Every 10 seconds, removes all crowd control effects from enemies on the map. |
![]() | Stunner | Enemy Modifier | Every 15 seconds, stuns the 3 nearest units for 5 seconds. |
![]() | Summoner | Enemy Modifier | Every 5 seconds, summons enemies at its location (up to 5 enemies). |
![]() | Sword | Enemy Modifier | Respawns up to 2 times unless killed while affected by a DoT effect. |
![]() | Tank | Enemy Modifier | Moves 20% slower but has 20% increased health. |
![]() | Tartaros | Enemy Modifier | Every 10 seconds, consume a nearby Basic enemy and gain "Regen I" for 10 seconds… |
![]() | Traitless | Game Modifier | All traits are disabled. |
![]() | Transformer | Enemy Modifier | At 50% health, transforms into a second phase at full health. |
![]() | Upgrade Cap | Game Modifier | Only 25 upgrades are allowed across all units. |
![]() | Veil | Enemy Modifier | Grants a 200% damage-absorbing AoE shield based on the host's health to all near… |
![]() | Warlock | Enemy Modifier | Grants +1 Shield and +10% speed boost to surrounding enemies every 5 seconds wit… |
![]() | Zombie | Enemy Modifier | On death, revives with 50% health, and drops 50% less Yen when killed. |
![]() | Zombified | Enemy Modifier | Revived enemy that drops no Yen when killed. |
![]() | Zombify | Enemy Modifier | Periodically converts nearby enemies within 10 range into zombified enemies. |
![]() | Zone Debuff | Enemy Modifier | Applies a debuff within a specific area. |
No modifiers match these filters.

















































