Ice Queen
Ice Queen is a Legendary unit in Anime Expeditions (update 0). Its core typings are Hydro and Magical.


Ice Queen
Legendary
Placement limit 4 · Ground
Unit passives
Soul Rend
Deal 20% more damage to enemies below 20% health.
Status effects
Obtainment
Obtainment data missing in UnitData.
Evolution
No evolution edges in UnitData for this unit.
Attacks & upgrades
| Upgrade | Cost | Hitbox | Skill | ||||
|---|---|---|---|---|---|---|---|
| UPG — | ¥ 650 | 110 | 5 | 16 | 22.00 | — | — |
| UPG — | ¥ 900 | 126 | 5 | 17 | 25.20 | — | — |
| UPG — | ¥ 1,650 | 126 | 4.5 | 18 | 28.00 | — | — |
| UPG — | ¥ 1,900 | 129 | 3.5 | 19 | 36.86 | — | — |
| UPG — | ¥ 2,150 | 170 | 3.5 | 20 | 48.57 | — | — |
| UPG — | ¥ 2,850 | 288 | 5.3 | 21 | 54.34 | — | — |
| UPG — | ¥ 3,350 | 330 | 4.9 | 22 | 67.35 | — | — |
DPS = Damage ÷ SPA (derived; not a Module field).





