Lightning God (Overcharged) — Evolved Lightning God
Lightning God (Overcharged) is a Secret unit in Anime Expeditions (update 2). Its core typings are Storm and Magical. This is the evolved form of Lightning God, not the base unit. For obtainment and pre-evolution stats, open Lightning God.



Lightning God (Overcharged)
Secret
Placement limit 3
Unit passives
Tempest Discharge
- At 60 Voltage Meter stacks:
- Summon a Lightning Strike at this unit's position
- Reset Voltage Meter
- On Lightning Strike:
- Deal 100% of this unit's current damage and apply Electricity to all enemies in this unit's range
- Leave Electric Residue on the ground that will despawn after 8 seconds
- Electric Residue will:
- Keep Electricity permanently active on enemy until enemy has left range or it has despawned
Molten Gold
- Every 10 seconds:
- Apply Golden to 2 enemies in range
- Golden will:
- Stun an enemy for 3 seconds
- Increase chain lightning hits from Electricity to an additional 2 enemies
Obtainment
Obtainment data missing in UnitData.
Evolution


Attacks & upgrades
| Upgrade | Cost | Hitbox | Skill | ||||
|---|---|---|---|---|---|---|---|
| UPG — | ¥ 1,050 | 536 | 5.6 | 17 | 95.71 | Circle | — |
| UPG — | ¥ 1,650 | 718 | 5.6 | 17 | 128.2 | Circle | — |
| UPG — | ¥ 2,250 | 871 | 5.5 | 19 | 158.4 | Line | — |
| UPG — | ¥ 2,750 | 1034 | 5.4 | 20 | 191.5 | 8 | — |
| UPG — | ¥ 3,500 | 1200 | 5.4 | 21 | 222.2 | 8 | — |
| UPG — | ¥ 4,000 | 1389 | 5.3 | 21 | 262.1 | 8 | — |
| UPG — | ¥ 4,750 | 1549 | 5.3 | 22 | 292.3 | 9 | — |
| UPG — | ¥ 5,000 | 2205 | 6.2 | 24 | 355.6 | 10 | — |
| UPG — | ¥ 6,000 | 2434 | 6.1 | 24 | 399.0 | 10 | — |
| UPG — | ¥ 6,500 | 2606 | 6.1 | 25 | 427.2 | — | — |
| UPG — | ¥ 7,000 | 2828 | 6 | 25 | 471.3 | — | — |
DPS = Damage ÷ SPA (derived; not a Module field).





