Sovereign (Djinn) — Evolved Sovereign
Sovereign (Djinn) is a Secret unit in Anime Expeditions (update 2). Its core typings are Storm and Physical. This is the evolved form of Sovereign, not the base unit. For obtainment and pre-evolution stats, open Sovereign.



Sovereign (Djinn)
Secret
Placement limit 3
Unit passives
Djinn Combination
- When no Boss is in this unit's range:
- Lightning Djinn is active
- When a Boss is in this unit's range:
- Nine Tailed Fox Djinn is active
- Does not deactivate Lightning Djinn
Lightning Djinn
- While active:
- Each attack creates 5 chains
- Each chain deals 25% of this unit's current damage
- Chains bounce between enemies
- If there are fewer than 5 enemies:
- Chains bounce between the existing enemies
- If there's only 1 enemy:
- All chains hit the same enemy
Nine Tailed Fox Djinn
- While active:
- Increase Damage by 50%
- Attacks apply Freeze
- This unit auto targets the boss
- After Freeze effect wears off:
- Permanently slow the enemy by 15% (Can’t stack)
Obtainment
Obtainment data missing in UnitData.
Evolution


Attacks & upgrades
| Upgrade | Cost | Hitbox | Skill | ||||
|---|---|---|---|---|---|---|---|
| UPG — | ¥ 950 | 584 | 4.7 | 17 | 124.3 | — | — |
| UPG — | ¥ 1,300 | 792 | 4.7 | 17 | 168.5 | — | — |
| UPG — | ¥ 1,950 | 1037 | 4.6 | 19 | 225.4 | — | — |
| UPG — | ¥ 2,500 | 1306 | 4.6 | 20 | 283.9 | — | — |
| UPG — | ¥ 3,250 | 1650 | 4.5 | 21 | 366.7 | — | — |
| UPG — | ¥ 4,000 | 1962 | 4.5 | 21 | 436.0 | — | — |
| UPG — | ¥ 4,500 | 2227 | 4.5 | 22 | 494.9 | — | — |
| UPG — | ¥ 5,250 | 2503 | 4.3 | 24 | 582.1 | — | — |
| UPG — | ¥ 6,000 | 2746 | 4.2 | 24 | 653.8 | — | — |
| UPG — | ¥ 6,500 | 2924 | 4.1 | 26 | 713.2 | — | — |
| UPG — | ¥ 7,000 | 3072 | 4 | 26 | 768.0 | — | — |
DPS = Damage ÷ SPA (derived; not a Module field).





