Thunder Shinobi
Thunder Shinobi is a Rare unit in Anime Expeditions (update 0). Its core typings are Storm and Magical.


Thunder Shinobi
Rare
Placement limit 4 · Ground
Unit passives
No passives listed in UnitData.
Obtainment
Obtainment data missing in UnitData.
Evolution
No evolution edges in UnitData for this unit.
Attacks & upgrades
| Upgrade | Cost | Hitbox | Skill | ||||
|---|---|---|---|---|---|---|---|
| UPG — | ¥ 225 | 11 | 3 | 10 | 3.67 | — | — |
| UPG — | ¥ 550 | 22 | 2.9 | 10 | 7.59 | — | — |
| UPG — | ¥ 975 | 29 | 2.8 | 11 | 10.36 | — | — |
| UPG — | ¥ 1,150 | 36 | 2.6 | 11 | 13.85 | — | — |
| UPG — | ¥ 1,250 | 51 | 2.5 | 12 | 20.40 | — | — |
DPS = Damage ÷ SPA (derived; not a Module field).





